Description
Features:
· IGBT module inverter technology
· Easy and simple operation panel
· Excellent welding quality, optimum arc dynamic characteristics
· Suitable for all acid, basic, stainless, low hydrogen electrodes
· Cellulosic electrode capability
· Generator compatibility
· Lift-arc TIG
· O.C. & O.H. protection
· Hot start
| Stock Code: | AS00821 | 
| Model No.: | ARC 400 | 
| Input power source: | 3~AC380V+15% 50/60HZ | 
| Rated input current (A): | 28 | 
| Rated input power capacity (KVA): | 18.2 | 
| Output current range (A): | 20-400 | 
| Arc-force range (A): | 0-100 | 
| Hot start range (A): | 0-200 | 
| Rated no-load voltage (V) : | 65 | 
| Power factor (cosφ): | 0.93 | 
| Rated duty cycle (%) @40°C: | 60 | 
| Efficiency (%): | 85 | 
| Protection class: | IP21S | 
| Insulation class: | F | 
| Dimensions (mm): | 618 x 330 x 441 | 
| Weight (Kg): | 19 | 





