Description
Stock Code: AG00115
| Model | Shape | Head Dia. (mm) | Head Length (mm) | Shank Dia (mm) | 
| UNI 1600D | Cylinder | 10 | 19 | 6 | 
| UNI 1700D-1 | Cylinder | 12 | 25 | 6 | 
| UNI 3600D | B.N. Cylinder | 10 | 19 | 6 | 
| UNI 3700D-1 | B.N. Cylinder | 12 | 25 | 6 | 
| UNI 4700D | B.N. Cone | 12 | 30 | 6 | 
| UNI 5500D | Oval | 10 | 16 | 6 | 
| UNI 6500D | Tree | 10 | 19 | 6 | 
| UNI 6800D | Tree | 12 | 25 | 6 | 
| UNI 7700D | Ball | 12 | 10.8 | 6 | 
| UNI 9700D | B.N. Tree | 12 | 25 | 6 | 



